Type | Biphasic Defibrillators |
Charging Time | Less Than 6 seconds |
Display | 320 x 240 pixels, 7” TFT screen |
Dimensions | 295mm x 252mm x 316mm |
Display Area | 800 x 480 Resolution |
Operating Mode | Manual Mode, AED Mode, Synchronous Defibrillation |
Energy | 1 to 360 joules |
Waveform | Biphasic |
Synchronous | Energy delivery begins within 60 ms of the QRS Peak |
Check Mode | Manual test mode, Prints the status of |
ECG Frequency Response | 0.5 Hz to 40 Hz (ECG), 0.5 Hz to 30 Hz (Paddle) |
ECG Patient isolation | Optical isolation |
ECG Lead selection | Lead I, II and III |
ECG Gain setting | 0.5, 1.0 and 2.0 |
CMRR | Greater Than 90 db |
ECG Sweep Speed | 12.5, 25.0, 50.0 mm / sec |
ECG Waveform | 1 ECG, 2 is 4sec delayed (cascaded) |
ECG Data Output | Analog output of ECG |
ECG Digital filter | Digital signal processing for good quality of ECG |
ECG Freeze mode | To freeze last 4 seconds ECG |
Range | 30-250 BPM |
Accuracy | +/- 2 BPM |
Resolution | 1 BPM |
Tone | Beep on every QRS detected |
Low alarm Limit Range | 30-245 (Step of 5) |
High alarm Limit Range | 40-250 (Step of 5) |
Paper Type | Thermal paper 50 / 55 mm width, 20 meters length |
ECG in Defib Mode | Prints 5 Seconds pre & post ECG |
Print Annotates | Time, Date, ECG Lead, Mode, Shock Status & Selected Energy |
Delay | 10 Seconds |
Input | 150-276VAC, 50Hz,60Hz, 12V DC for ambulance |
Output | 17V at 4A |
Battery | 12V/3.8 Ah Rechargeable |
Back up time | 3 hours min on full charge in ECG mode / 50 shock of 150 Joules in defib mode |
Power consumption | 30 Watts (max) in ECG mode |
Operating Temp | (-)5 Degree C, (+)50 Degree C |
Heart Rate Humidity | Up to 95 % non-condensing |
Weight | 6.5 Kgs. |
Biphasic Defibrillator Monitor
Model No.: 70-1025
Features:
- Biphasic Defibrillator Monitor with 7″ TFT Screen
- AED, Pacer, RESP, Thermal Recorder available as standard.
- Energy Range from 1 to 360 Joules
- Monitoring Mode – min. 6hrs, Defib Mode: 210 Shocks of 360J & Pacing Mode: 4.5 hours
- Compact & Light weight : Approx.6.5 Kgs.
Other Details:
Defibrillator:
- Paddle Assembly: External paddle assembly with coil retractable high voltage cable Adults & Pediatric paddle integrated to the same handle
Data Storage:
- Alarm Event : 200groups
- Patient Event : 1000 events
- Wave Review : 10min
- NIBP Review : 2000groups
- Trends : 160hrs
- Voice Recording : Max 240mins in total
Defibrillator :
- Operating Mode Manual Mode, AED Mode, Synchronous Defibrillation
- Waveform Bi-phasic, Truncated exponential waveform with impedance Compensation
- Battery Power Less than 7 seconds to 360joules with a new, fully charged battery
Optional:
- SPO2
- NIBP
- EtCO2 Monitoring