| Inspiratory time | 0.1-24 sec |
| Trigger Sensitivity | Pressure trigger OFF, 0.5 to 20cm H2O, Flow trigger OFF, 0.5 to 20lpm |
| Weight | 7.8kgs. (main unit with battery) |
| Tidal Volume | 50-2500ml |
| Inspiratory Pressure | 5-80cm H2O (Peep+Pins less than 100cm H2O) |
| Respiratory Rate | 2-80 bpm |
| Operation Temperature | 10-40°C |
| Relative Humidity | 10-85% |
| Display Screen | 8 Inch Screen with Touch Control & Rotary Knob |
| Parameters | Set Parameters / Measured Parameters / Alarm Status / IE Ratio |
| Waveform | Pressure-Time, Flow-Time, Volume-Time |
| Loop | Pressure-Volume, Flow-Volume, Minute Volume |
| Modes | PACV, PSIMV, VACV, VSIMV, AUTO (Emergency Quick Start), Spont,+PRVC |
| Pressure support | 0-60cm H2O (PEEP+PSV less than 100cm H2O) |
| Rise Time in PCV | Fast, Medium, Slow (0-2 sec) |
| Apnea Time | 2-60 sec |
| Apnea BackUp Type | PACV, VACV Mode |
| Trend | 72 hrs |
| Enable inhalation trigger En sense | 10-80% of Inhalated volume |
| Exhalation trigger Sensitivity Ex trig | 10-80% of peak flow in exhalation |
| Inspiratory Pressure limit | 5-80cm H2O in PRVC |
| Suitable Body Weight | Volume Mode 10-150 kg, Pressure mode 1-150 kg |
| Nebulizer time | 10-180 mins (3 Hours) |
| Altitude Volume Compensated | (-)100-5000 [m] |
| Room Air Temperature | 0-50°C |
| Power | AC 100-230v 50-60 Hz, DC 10.8v-8.8A |
| Power Backup | 180 mins. internal battery backup |
| PEEP and CPAP | 0-50cm H2O |
| Dimensions | 250mm x 156mm x 371mm (W x D x H) |
Portable ICU Ventilator
Model No.: 54-0177
The Portable ICU Ventilator is designed to work in a highly versatile environment. Whether you need Invasive or Non-Invasive ventilation. Power packed with a range of Ventilation modes to suit individual preferences the Portable ICU Ventilator is ideal for use in an ICU, Intra-Hospital transport, Air, and Ground transport.
Simplicity, In-built air supply, versatility and affordable cost of ownership make it the obvious choice.
Features:
- Invasive as well as Non-Invasive Ventilation
- Pressure & Flow waveforms with Trends Facility
- Altitude compensation
- FiO2 Measurement
- Suitable for both dual as well as single limb breathing circuits
- Patient History storage capability
- Automatic Parameters adjustment of the patient according to Height & Weight
- Battery Backup: 6 Hrs
- Extended battery backup (optional): 4 Hrs
- Touchscreen, as well as the knob, operated
- Shock Resistant (Drop Test compliant)
- Nebulizer: 10- 180 minutes
- Inspiration hold: Measures patient lung compliance and resistance, Elasticity, Time constant
- Key lock: Key & LCD Touch Screen Lock
- Waveform freeze: Freezes the waveform
- Alarm silence: Mutes audible alarms for 2 minutes
- Alarm Reset: Clears visual indicators and messages
Optional:
- EtCO2 Measurement
- SpO2 Measurement
- Trolley




